SystemTap is tracing and probing tool that allows users to strudy and monitor of the computer system(particularly, the kernel) in fine detail.
- It provides information similar to the output of tools like netstat, ps, top, and iostat
- However, SystemTap is designed to provide more filtering and analysis options for collected information.
requied packages :
systemtap-devel-2.5-5.el6.x86_64
systemtap-client-2.5-5.el6.x86_64
# Exaple profile 에 대해 웹 구성
[root@RHEL66-Docker ~]# yum install -y httpd
[root@RHEL66-Docker ~]# vi /etc/httpd/conf/httpd.conf
DocumentRoot /www/docs/dummy-host.example.com
[root@RHEL66-Docker ~]# /etc/init.d/httpd start
# 샘플 프로필
[root@RHEL66-Docker ~]# ll /usr/share/doc/systemtap-client-2.5/examples/
total 412
drwxr-xr-x 3 root root 4096 Jun 27 08:20 general
drwxr-xr-x 2 root root 4096 Jun 27 08:20 html
-rw-r--r-- 1 root root 79298 Jun 24 2014 index.html
-rw-r--r-- 1 root root 47261 Jun 24 2014 index.txt
drwxr-xr-x 2 root root 4096 Jun 27 08:20 interrupt
drwxr-xr-x 2 root root 4096 Jun 27 08:20 io
-rw-r--r-- 1 root root 140946 Jun 24 2014 keyword-index.html
-rw-r--r-- 1 root root 91092 Jun 24 2014 keyword-index.txt
drwxr-xr-x 2 root root 4096 Jun 27 08:20 locks
drwxr-xr-x 2 root root 4096 Jun 27 08:20 memory
drwxr-xr-x 2 root root 4096 Jun 27 08:20 network
drwxr-xr-x 2 root root 4096 Jun 27 08:20 process
drwxr-xr-x 2 root root 4096 Jun 27 08:20 profiling
-rw-r--r-- 1 root root 5886 Jun 24 2014 README
drwxr-xr-x 3 root root 4096 Jun 27 08:20 stapgames
drwxr-xr-x 2 root root 4096 Jun 27 08:20 virtualization
# 샘플 프로필로 iotime을 확인